Training Division
Fiscal Year 2009 – 2010 Training Calendar
Check the Training Advisories page for open registration at the link below:
www.warrencountyfire.com/index.php/training/train-courses
| July 2009 | August 2009 | September 2009 | October 2009 | November 2009 | December 2009 |
| Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training |
| CTS EMT Basic Evaluator Course | CTS EMT Basic Evaluator Course Trauma Assessment (CE) Medical Assessment (CE) ALS Protocol Course | AHA Healthcare Provider CPR Splinting (CE) Combitube (CE) | ACLS Retrain Course Bloodborne Pathogens(CE) Optional Skill Review (CE) | PEPP for ALS Providers AED (CE) Shock (CE) | Cardiac (CE) Burns (CE) BLS Protocols and Optional Skills |
| Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training |
VDFP Firefighter Level I PHI Aircare 4 LZ Safety Course | NFA Leadership Level I VDFP Fire Instructor Level I Initial Response to Water Rescue Course | VDFP Engine Company Inspections VDFP EVOC Levels II & III | NFA STICO VDFP Hazardous Materials Awareness & Operations | VDFP Firefighter Level II VDFP Mayday Firefighter Down |
| January 2010 | February 2010 | March 2010 | April 2010 | May 2010 | June 2010 |
| Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training | Emergency Medical Services Training |
Emergency Medical Technician Basic AHA Healthcare Provider CPR | ITLS Basic & Advanced Level Provider Course ALS Protocol Course | Basic and Advanced Level GEMS Provider Course Mass Casualty Incident Awareness Course | ACLS Provider Course | PEPP for BLS Providers Highway Safety Course | BLS Protocols and Optional Skills |
| Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training | Fire Service Training |
VDFP Fire Officer Level I VDFP LP Gas Emergencies Course | NFA Leadership Level II APC Power Line Safety Course VDF Introduction to Wildland Fire Behavior | VDFP Driver Operator Aerial VDFP Rural Water Supply HTR Rope Rescue Awareness & Operations Phase I (One offering) | VDFP Driver Operator Pumper HTR Vehicle Extrication Technician HTR Rope Rescue Awareness & Operations Phase I (One offering) | VDFP EVOC Levels II & III HTR Vehicle Extrication Awareness & Operations PHI Aircare 4 LZ Safety Course | VDF Basic Wildland Firefighter Course |
| Please submit a Training Registration Form to the Training Division after the course is announced.Training Registration Forms are to be submitted online Training Advisories have posted closing dates. Phone registrations will not be accepted. |
Check the Training Advisories page for open registration at the link below:





